<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCANPO</title>
	<atom:link href="http://www.scanpo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanpo.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t miss the state&#8217;s premier literary event.</title>
		<link>http://www.scanpo.org/2012/05/11/dont-miss-the-states-premier-literary-event/</link>
		<comments>http://www.scanpo.org/2012/05/11/dont-miss-the-states-premier-literary-event/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:03:31 +0000</pubDate>
		<dc:creator>scanpoadmins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Network]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=4240</guid>
		<description><![CDATA[The SC Book Festival takes place May 18 &#8211; 20, at the Columbia Metropolitan Convention Center. The state-wide SC Book Festival celebrates its 16th Anniversary as the state’s premier literary event in 2012. The SC Book Festival has an attendance of over 6,000 people annually. The Festival is free and open to the public on Saturday, May [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.scbookfestival.org/index.php?c=home">SC Book Festival</a> takes place May 18 &#8211; 20, at the Columbia Metropolitan Convention Center.</p>
<ul>
<li>The state-wide SC Book Festival celebrates its 16th Anniversary as the state’s premier literary event in 2012.</li>
<li>The SC Book Festival has an attendance of over 6,000 people annually.</li>
<li>The Festival is free and open to the public on Saturday, May 19th and Sunday, May 20th at the Columbia Metropolitan Convention Center.</li>
<li>The Festival includes many special events May 18 &#8211; 20, including writing classes, keynote addresses, and receptions. For more information about special events, please click <a href="http://www.scbookfestival.org/index.php?c=schedule&amp;s=specialevents">here</a>.</li>
<li>The Festival features over 70 authors in readings, solo presentations, panel discussions, and book signings all day and an Exhibit Hall filled with book sellers and community organizations.  Featured authors will have books available for purchase. For the presentation schedule, please click <a href="http://www.scbookfestival.org/index.php?c=schedule">here</a>.</li>
<li>The Festival has over 80 <a href="http://www.scbookfestival.org/index.php?c=exhibitors&amp;s=2012exhibitors">exhibitors</a>, including an Antiquarian Book Fair, selling books and book-related items.</li>
<li>The Festival includes a special Field Trip day for local elementary school classes before the venue opens to the general public on Friday, May 18, as well as a Children’s Pavilion all weekend with children’s activities and a Summer Reading Station!</li>
<li>Free Festival Book Bags to the first 100 attendees!</li>
<li>Giveaways and a Chance to Enter Drawings for free books and gifts all day!</li>
<li>Free Door Prize Giveaways in the afternoon sessions!</li>
<li>The SC Book Festival offers sponsorship opportunities and advertising in the festival program. For more information about sponsorships and advertising, please see the Web site or contact Festival Director, Paula Watkins at <a href="mailto:bookfest@schumanities.org">bookfest@schumanities.org</a></li>
<li>The SC Book Festival is a program of <a href="http://www.schumanities.org/">The Humanities Council SC</a>, a non-profit state program of the National Endowment for the Humanities.</li>
</ul>
<p><a href="http://www.scbookfestival.org/index.php?c=home"><img class="aligncenter size-medium wp-image-4247" title="scbookfestival-logo" src="http://www.scanpo.org/files/2012/05/scbookfestival-logo2-300x98.jpg" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/05/11/dont-miss-the-states-premier-literary-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANPO webinar &#8211; So you think you want to Start a Nonprofit.</title>
		<link>http://www.scanpo.org/2012/05/03/scanpo-webinar-start-nonprofit/</link>
		<comments>http://www.scanpo.org/2012/05/03/scanpo-webinar-start-nonprofit/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:09:08 +0000</pubDate>
		<dc:creator>scanpoadmins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[SCANPO]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=4150</guid>
		<description><![CDATA[SCANPO is excited to announce their upcoming webinar on May 16th, So you think you want to Start a Nonprofit, presented by Colleen Bozard*. This online event is a MUST for anyone who has ever thought about starting a nonprofit organization! Ready Talk dail-in instructions and password are provided here.  This workshop is being held several times this [...]]]></description>
			<content:encoded><![CDATA[<p>SCANPO is excited to announce their upcoming webinar on May 16th, <strong><a title="http://www.scanpo.org/event/so-you-think-you-want-to-start-nonprofit/" href="http://www.scanpo.org/event/so-you-think-you-want-to-start-nonprofit/" target="_blank">So you think you want to Start a Nonprofit</a>,</strong> presented by Colleen Bozard*.</p>
<p><strong><em>This online event is a MUST for anyone who has ever thought about starting a nonprofit organization!<br />
</em></strong><em><br />
</em>Ready Talk dail-in instructions and password are provided <a title="http://www.scanpo.org/event/so-you-think-you-want-to-start-nonprofit/" href="http://www.scanpo.org/event/so-you-think-you-want-to-start-nonprofit/" target="_blank">here</a>.  <em>This workshop is being held several times this year: May 16th, August 22nd, and November 14th.   </em></p>
<p><em><em></em>In this 1.5 hour webinar you will learn:</em></p>
<ul>
<li>How to assess your readiness to create a nonprofit</li>
<li>What you need to know before starting a nonprofit</li>
<li>How to acquire tax-exempt status</li>
<li>How nonprofits generate money</li>
<li>How to manage a nonprofit corporation</li>
<li>Alternatives to forming a nonprofit – working with a fiscal sponsor</li>
<li>Keys to success for a nonprofit corporation</li>
</ul>
<div><strong>*About the Presenter:</strong></div>
<p><strong>Colleen Bozard</strong> is one of South Carolina’s leading nonprofit consultants in nonprofit governance, strategic planning and leadership development. She has almost 30 years of experience in the nonprofit arena as an Executive Director, board member and consultant, which combined offer a unique perspective. Colleen is president and owner of <a href="http://ccbozardconsulting.com/" target="_blank">ccbozard consulting</a>, a firm that specializes in assisting nonprofit and government agencies and community groups and organizations with planning, governance and organizational effectiveness.</p>
<p><em><em>Please refer our <a title="http://www.scanpo.org/events/month/" href="http://www.scanpo.org/events/month/" target="_blank">Training Calendar</a> for additional events </em>and feel free to contact <a href="mailto:contactus@scanpo.org" target="_blank">SCANPO</a> with any questions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/05/03/scanpo-webinar-start-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nonprofit State Salary Survey</title>
		<link>http://www.scanpo.org/2012/04/24/2012-nonprofit-salary-survey/</link>
		<comments>http://www.scanpo.org/2012/04/24/2012-nonprofit-salary-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:14:30 +0000</pubDate>
		<dc:creator>scanpoadmins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[SCANPO]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=4113</guid>
		<description><![CDATA[The deadline has been extended to Friday, May 4th at midnight.  SCANPO is well on its way but needs to have at least 45 additional nonprofits complete the National Salary Survey being conducted by the National Council of Nonprofits and Columbia Books. With over 100 participants &#8211; we will have sufficient data to provide our boards [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">The deadline has been extended to Friday, May 4th at midnight.  </span></strong>SCANPO is well on its way but needs to have at least <span style="text-decoration: underline;">45 additional nonprofits</span> complete the National Salary Survey being conducted by the <a title="http://www.councilofnonprofits.org/" href="http://www.councilofnonprofits.org/">National Council of Nonprofits</a> and <a title="http://www.columbiabooks.com/statesalarysurvey/" href="http://www.columbiabooks.com/statesalarysurvey/">Columbia Books</a>. With over 100 participants &#8211; we will have sufficient data to provide our boards with the necessary data they need to effectively evaluate and compensation SC&#8217;s amazing nonprofit leaders.</p>
<p><strong>All nonprofit organizations are invited to participate</strong>. <strong>You do not have to be a member of SCANPO to complete the survey</strong>.</p>
<p>Please note, that SCANPO will NOT conduct any other survey this year. <strong>If at least 100 SC nonprofits participate, we will have sufficient data to produce a report with data specific to South Carolina as well as the national report.</strong>  This report (valued at $150) will be give to SCANPO members who participate for free. Nonmembers who participate can buy at a discount, as can members who don’t participate.</p>
<p><strong>It is a Best Practice advocated by the IRS 990 that boards review current salary and benefits data and comps in approving appropriate compensation for key staff.</strong>  Your nonprofit’s participation in this survey is vital to obtaining appropriate compensation for SC’s nonprofit leaders.</p>
<p><strong>Please register today. It will be 15 – 30 minutes well spent.</strong></p>
<p>Here’s how to proceed:</p>
<p>(1)  For additional Information, please refer to the <a title="http://www.scanpo.org/2012-salary-survey-faqs/" href="http://www.scanpo.org/2012-salary-survey-faqs/">2012 Nonprofit Salary Survey FAQs</a></p>
<p>(2)  You may <a title="http://www.columbiabooks.com/statesalarysurvey/" href="http://www.columbiabooks.com/statesalarysurvey/">register </a> to take the survey now and decide about purchasing the report later.</p>
<p>(3)  Once registered, you will receive a user name, passcode and link to the survey via email within 24 hours from Columbia Books.</p>
<p>(4)  Follow that link, use your ID and Code, and complete the survey. Be sure to have salary information available when completing the survey. Your nonprofit’s responses will be kept confidential.</p>
<p>(5)  <strong>Share this information with other nonprofits –</strong> especially those you consider your peers – the more participants the more data we’ll have to use. This is especially important for those in the higher salary ranges. The 2009 survey SCANPO did had limited participation.</p>
<p>Contact Madeleine McGee at <a title="madeleine@scanpo.org" href="mailto:madeleine@scanpo.org">madeleine@scanpo.org</a> or (843) 708-3246 with questions. <strong>Thank you in advance for your participation in this important survey.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/24/2012-nonprofit-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANPO Staff At Your Service</title>
		<link>http://www.scanpo.org/2012/04/23/scanpo-staff-at-your-service/</link>
		<comments>http://www.scanpo.org/2012/04/23/scanpo-staff-at-your-service/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:26:06 +0000</pubDate>
		<dc:creator>scanpoadmins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Network]]></category>
		<category><![CDATA[SCANPO Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[SCANPO]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=4096</guid>
		<description><![CDATA[In this day of 24/7 communications, we know members need quick responses to their questions. The SCANPO staff has as its goal returning your call or email within 24 hours.  That&#8217;s why we want you to know that Earthlink &#8211; our telephone and internet provider &#8211;  has been having problems and the office has been [...]]]></description>
			<content:encoded><![CDATA[<p>In this day of 24/7 communications, we know members need quick responses to their questions.</p>
<p><strong>The SCANPO staff has as its goal returning your call or email within 24 hours. </strong></p>
<p>That&#8217;s why we want you to know that Earthlink &#8211; our telephone and internet provider &#8211;  has been having problems and the office has been without service on several occasions this spring.  <strong>If you call and the person answering doesn&#8217;t hear you or the phones aren&#8217;t answered, you can bet that&#8217;s the problem. </strong></p>
<p><strong>The best method of communication is currently emails.  </strong></p>
<p>SCANPO staff has been busy. Sarah Conrad is out on maternity leave with her precious baby boy. Sandra Smith has married and now goes by Sandra Wise. Brandi Moses and Janie Ball have joined the team and are ready to help you. Check the About Us page for email addresses and who to contact.</p>
<p>Remember, I&#8217;m always available on cell (843) 708-3246 or email madeleine@scanpo.org.</p>
<p>Thanks for your patience.</p>
<p><em>Madeleine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/23/scanpo-staff-at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested In Grant Funding?</title>
		<link>http://www.scanpo.org/2012/04/12/interested-in-grant-funding/</link>
		<comments>http://www.scanpo.org/2012/04/12/interested-in-grant-funding/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:44:03 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Funding Opportunities]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=4030</guid>
		<description><![CDATA[The SC Campaign to Prevent Teen Pregnancy invites you to apply for funding to support teen pregnancy prevention in your community. Funding is available for the replication of three different Evidence Based Programs. Funding for this award is provided by a grant agreement from the South Carolina Department of Health and Environmental Control (DHEC) through [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="www.teenpregnancysc.org">SC Campaign to Prevent Teen Pregnancy</a> invites you to apply for funding to support teen pregnancy prevention in your community.</p>
<p>Funding is available for the replication of three different Evidence Based Programs. Funding for this award is provided by a grant agreement from the South Carolina Department of Health and Environmental Control (DHEC) through the Personal Responsibility Education Program (PREP) grant #1001SCPREP. The funding originated through the Family and Youth Services Bureau, Administration on Children, Youth and Families (US DHHS). <a href="http://www.scdhec.gov/health/mch/wcs/ah/prep.htm">Click Here</a> for more information regarding the PREP grant.</p>
<p>Agencies interested in replicating one or more of these programs, What Could You Do?, Safer Choices, and Making Proud Choices are required to complete and submit a Letter of Intent (LOI) to the SC Campaign by Monday, April 30, 2012.</p>
<p><a href="jsmith@teenpregnancysc.org">Click Here</a> to receive contact the office for the Letter Of Intent.</p>
<p>For more information on the SC Campaign, visit their <a href="www.teenpregnancysc.org">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/12/interested-in-grant-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealware Releases 2 Reports: Cloud Software and Unleashing Innovation</title>
		<link>http://www.scanpo.org/2012/04/09/idealware-releases-2-reports-cloud-software-and-unleashing-innovation/</link>
		<comments>http://www.scanpo.org/2012/04/09/idealware-releases-2-reports-cloud-software-and-unleashing-innovation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:38 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=3994</guid>
		<description><![CDATA[SCANPO is excited to share with you the results of several months of hard work from our Knowledge Network friends, Idealware. First is a 35-page report researched and written by Idealware on behalf of their friends at NTEN (the Nonprofit Technology Network), called The State of the Nonprofit Cloud:The Results of a Study of Nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p>SCANPO is excited to share with you the results of several months of hard work from our Knowledge Network friends, <a href="http://www.idealware.org/">Idealware</a>.</p>
<p>First is a 35-page report researched and written by <a href="http://www.idealware.org/" title="The Annual Planned Giving Conference">Idealware</a> on behalf of their friends at <a href="http://www.nten.org/">NTEN</a> (the Nonprofit Technology Network), called <em><a href="http://www.nten.org/blog/2012/03/06/report-release-the-first-state-of-the-nonprofit-cloud-report">The State of the Nonprofit Cloud:The Results of a Study of Nonprofit Use of Cloud Software</a></em>. It includes a data-rich look at perceptions of cloud-based software and addresses everything from security to adoption, offering a view of cloud usage in the real world through case studies of a number of nonprofits. The entire report is free over at NTEN—<a href="http://www.nten.org/blog/2012/03/06/report-release-the-first-state-of-the-nonprofit-cloud-report">download it now.</a></p>
<p>Second, <a href="http://www.idealware.org/">Idealware</a> released <em><a href="http://www.mapfornonprofits.org/index.asp?Type=B_BASIC&amp;SEC={67E61022-5F37-47AC-9ADF-818727526495}&amp;DE=">Unleashing Innovation: Using Everyday Technology to Improve Your Services</a></em>. In partnership with the Minnesota-based MAP for Nonprofits, <a href="http://www.idealware.org/">Idealware</a> conducted a survey of and interviews with human service organizations to look at the ways that nonprofits are using technology to improve their service delivery. The report outlines a framework for innovating using technology and nine case studies of organizations making the most of new and existing technology. <a href="http://www.mapfornonprofits.org/index.asp?Type=B_BASIC&amp;SEC={67E61022-5F37-47AC-9ADF-818727526495}&amp;DE=">Download it for free now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/09/idealware-releases-2-reports-cloud-software-and-unleashing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Email Marketing and Supercharging your Facebook Marketing</title>
		<link>http://www.scanpo.org/2012/04/05/the-power-of-email-marketing-and-supercharging-your-facebook-marketing/</link>
		<comments>http://www.scanpo.org/2012/04/05/the-power-of-email-marketing-and-supercharging-your-facebook-marketing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:45:31 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=3976</guid>
		<description><![CDATA[Learn how to leverage the Power of Email and Facebook marketing at this special seminar hosted by Constant Contact. The cost of this event is FREE but you must pre-register to attend. In just a few short hours, attendees will learn: • Email marketing basics • What it takes to make your email marketing effective [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to leverage the Power of Email and Facebook marketing at this special seminar hosted by <a href="www.constantcontact.com">Constant Contact</a>.</p>
<p><strong>The cost of this event is FREE but you must pre-register to attend.</strong></p>
<p>In just a few short hours, attendees will learn:</p>
<p>• Email marketing basics<br />
• What it takes to make your email marketing effective<br />
• What “permission-based email” is<br />
• How to build and maintain contacts<br />
• Effective email writing<br />
• How to view your results and how to apply those results.<br />
• Time management<br />
• Measuring the return of activities</p>
<p><strong>SUPERCHARGING YOUR FACEBOOK MARKETING</strong></p>
<p>It’s no secret that Facebook has become a huge part of how people interact with each other, share ideas and recommendations, and interact with the brands they like. But too many businesses aren’t seeing results from their Facebook marketing efforts because they are posting content without a plan for turning “fans” into customers and advocates.</p>
<p>In this seminar, you’ll learn:</p>
<p>•Why Facebook is important to your business<br />
•The difference between posting and marketing on Facebook<br />
•Ten tips to drive more “likes,” more “shares,” and more business</p>
<p><a href="http://www.constantcontact.com/local/thecarolinas/index.jsp">REGISTER NOW</a></p>
<p><a href="http://www.constantcontact.com/local/thecarolinas/events.jsp?template=table">MORE DETAILS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/05/the-power-of-email-marketing-and-supercharging-your-facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Survey 2012</title>
		<link>http://www.scanpo.org/2012/04/03/salary-survey-2012/</link>
		<comments>http://www.scanpo.org/2012/04/03/salary-survey-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:15:09 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=3968</guid>
		<description><![CDATA[SCANPO is pleased to announce that we are participating in a large-scale nonprofit compensation survey that is being conducted in partnership with the National Council of Nonprofits and Columbia Books. You are invited to take the survey on behalf of your nonprofit organization. Your nonprofit’s participation in this survey is vital. Current data about salary [...]]]></description>
			<content:encoded><![CDATA[<p>SCANPO is pleased to announce that we are participating in a large-scale nonprofit compensation survey that is being conducted in partnership with the <a href="http://www.councilofnonprofits.org/">National Council of Nonprofits</a> and Columbia Books. <strong>You are invited to take the survey on behalf of your nonprofit organization</strong>.</p>
<p>Your nonprofit’s participation in this survey is vital. Current data about salary and benefits is essential to hire and retain talent and to ensure that your board of directors has the information it needs to approve appropriate compensation of key staff. As a member of the SCANPO your nonprofit will be eligible for a <strong>free copy of the 2012 Nonprofit Salary Survey report</strong> (a $150 value) <strong>if you participate in the survey</strong>. <strong>You do not have to be a member of SCANPO to complete the survey</strong>. We encourage as many nonprofits in our State as possible to take the survey so that the data will be more helpful to all.</p>
<p><strong>The survey is open NOW! Please <a title="2012 Salary Survey" href="http://www.scanpo.org/2012-salary-survey/">register</a> and take the survey before April 30th.</strong></p>
<p><a title="2012 Salary Survey FAQs" href="http://www.scanpo.org/2012-salary-survey-faqs/">FAQs About the 2012 Salary Survey</a></p>
<p><a href="http://www.councilofnonprofits.org/"><img title="National Council of Nonprofits logo" src="http://www.scanpo.org/files/2011/03/NCNA-logo.jpg" alt="" width="233" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/04/03/salary-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need your votes!</title>
		<link>http://www.scanpo.org/2012/03/29/we-need-your-votes/</link>
		<comments>http://www.scanpo.org/2012/03/29/we-need-your-votes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:13:20 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=3920</guid>
		<description><![CDATA[It&#8217;s that time again! We’d all agree engaged, passionate board members are critical to any nonprofit organization’s success. SCANPO is no exception. Members can help strengthen SC’s nonprofit community by nominating strong candidates for SCANPO’s Board of Directors today!  We&#8217;re seeking candidates who meet 1 or more of the following criteria: • Represent SC’s different [...]]]></description>
			<content:encoded><![CDATA[<h1>It&#8217;s that time again!</h1>
<p>We’d all agree engaged, passionate board members are critical to any nonprofit organization’s success. SCANPO is no exception. Members can help strengthen SC’s nonprofit community by nominating strong candidates for SCANPO’s Board of Directors today!  We&#8217;re seeking candidates who meet 1 or more of the following criteria:</p>
<p>• Represent SC’s different ethnic groups<br />
• Are from SC’s mid-size cities, particularly in the western midlands region<br />
• Run statewide nonprofits or environmental groups<br />
• Have worked hard for SCANPO, serving on a committee or providing other service<br />
• Have advocacy/public policy experience<br />
• Have been recipients of or nominated for the Erin Hardwick Award for Nonprofit Excellence</p>
<p>&nbsp;</p>
<h2><em>NOTE: All nominees MUST be current SCANPO members in good standing.</em></h2>
<p>&nbsp;</p>
<h3><strong><a href="http://www.scanpo.org/2012-board-nomination-form/">Nominate Today</a></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/03/29/we-need-your-votes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Greater Good&#8217; event promotes internships, jobs at nonprofits</title>
		<link>http://www.scanpo.org/2012/03/27/greater-good-event-promotes-internships-jobs-at-nonprofits/</link>
		<comments>http://www.scanpo.org/2012/03/27/greater-good-event-promotes-internships-jobs-at-nonprofits/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:08:00 +0000</pubDate>
		<dc:creator>Morgan Crouch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SCANPO in the News]]></category>

		<guid isPermaLink="false">http://scanpo.winwithwp.com/?p=3909</guid>
		<description><![CDATA[Originally published in The Daily Gamecock &#160; &#8220;The Greater Good: A Conversations for Career and Opportunities in the Nonprofit Sector&#8221; took place Thursday, March 22, 2012 in the Capstone Campus Room at the University of South Carolina. Keynote speaker and SCANPO President Madeleine McGee spoke passionately about her work in the nonprofit field. Read More]]></description>
			<content:encoded><![CDATA[<p><em>Originally published in <a href="http://www.dailygamecock.com/">The Daily Gamecock</a></em><br />
&nbsp;<br />
&#8220;The Greater Good: A Conversations for Career and Opportunities in the Nonprofit Sector&#8221; took place Thursday, March 22, 2012 in the Capstone Campus Room at the University of South Carolina. Keynote speaker and SCANPO President Madeleine McGee spoke passionately about her work in the nonprofit field.</p>
<p><a href="http://scanpo.site-ym.com/resource/resmgr/Docs_for_Public_Site/The_Daily_Gamecock_03-23-12_.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanpo.org/2012/03/27/greater-good-event-promotes-internships-jobs-at-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

